| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -051- | -1.53 | 0.09 | Eddie Yost | 3B | 515 |
| -066- | -1.27 | 0.09 | Jim Busby | CF | 387 |
| XXXXX | 1.20 | 0.15 | Jackie Jensen | RF | 457 |
| XXXXX | 1.19 | -0.18 | Pete Runnels | SS | 438 |
| XXXXX | -0.50 | 0.03 | Ken Wood | LF | 172 |
| +077+ | 1.46 | 0.39 | Mickey Vernon | 1B | 479 |
| XXXXX | -0.98 | -0.04 | Mel Hoderlein | 2B | 132 |
| XXXXX | -1.13 | -0.03 | Clyde Kluttz | CR | 105 |
| XXXXX | -0.40 | -0.09 | Walt Masterson | PR | 33 |
| TOTAL | -1.96 | 0.41 | TIER= -1 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -051- | -1.53 | 0.09 | Eddie Yost | 3B | 515 |
| -066- | -1.27 | 0.09 | Jim Busby | CF | 387 |
| XXXXX | 1.20 | 0.15 | Jackie Jensen | RF | 457 |
| XXXXX | 1.19 | -0.18 | Pete Runnels | SS | 438 |
| XXXXX | -0.50 | 0.03 | Ken Wood | LF | 172 |
| +077+ | 1.46 | 0.39 | Mickey Vernon | 1B | 479 |
| XXXXX | -0.98 | -0.04 | Mel Hoderlein | 2B | 132 |
| XXXXX | -1.13 | -0.03 | Clyde Kluttz | CR | 105 |
| XXXXX | -0.30 | -0.04 | Randy Gumpert | PR | 28 |
| TOTAL | -1.86 | 0.46 | TIER= -0.96 |
_