| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.81 | 0.11 | Davey Williams | 2B | 489 |
| XXXXX | 0.65 | 0.20 | Al Dark | SS | 452 |
| +065+ | 1.86 | -0.09 | Whitey Lockman | 1B | 487 |
| +033+ | 3.08 | 0.31 | Hank Thompson | 3B | 352 |
| +045+ | 2.56 | 0 | Dusty Rhodes | LF | 121 |
| +017+ | 4.15 | 0.75 | Bobby Thomson | CF | 469 |
| XXXXX | -0.05 | 0.03 | Clint Hartung | RF | 21 |
| XXXXX | 1.11 | 0.37 | Wes Westrum | CR | 299 |
| XXXXX | 0.35 | -0.25 | Larry Jansen | PR | 55 |
| TOTAL | 12.90 | 1.43 | TIER= 0.23 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.81 | 0.11 | Davey Williams | 2B | 489 |
| XXXXX | 0.65 | 0.20 | Al Dark | SS | 452 |
| +065+ | 1.86 | -0.09 | Whitey Lockman | 1B | 487 |
| +033+ | 3.08 | 0.31 | Hank Thompson | 3B | 352 |
| +045+ | 2.56 | 0 | Dusty Rhodes | LF | 121 |
| +017+ | 4.15 | 0.75 | Bobby Thomson | CF | 469 |
| XXXXX | -0.05 | 0.03 | Clint Hartung | RF | 21 |
| XXXXX | 1.11 | 0.37 | Wes Westrum | CR | 299 |
| XXXXX | -0.28 | -0.15 | Max Lanier | PR | 36 |
| TOTAL | 12.27 | 1.53 | TIER= 0.19 |
_