Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.40 | 0 | Jim Pendleton | CF | 22 |
+044+ | 1.79 | -0.89 | Johnny Logan | SS | 238 |
+004+ | 4.17 | 0.41 | Eddie Mathews | 3B | 235 |
+014+ | 2.92 | 2.71 | Sid Gordon | LF | 226 |
XXXXX | 0.63 | 2.94 | Andy Pafko | RF | 221 |
XXXXX | -1.07 | -0.18 | Joe Adcock | 1B | 226 |
XXXXX | -0.08 | -0.35 | Jack Dittmer | 2B | 220 |
+062+ | 1.32 | 0 | Del Crandall | CR | 138 |
XXXXX | -0.11 | 0 | Don Liddle | PR | 13 |
TOTAL | 9.97 | 4.64 | TIER= 0.4 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.40 | 0 | Jim Pendleton | CF | 22 |
+044+ | 1.79 | -0.89 | Johnny Logan | SS | 238 |
+004+ | 4.17 | 0.41 | Eddie Mathews | 3B | 235 |
+014+ | 2.92 | 2.71 | Sid Gordon | LF | 226 |
XXXXX | -0.22 | -0.65 | Bob Thorpe | LF | 9 |
XXXXX | -1.07 | -0.18 | Joe Adcock | 1B | 226 |
XXXXX | -0.08 | -0.35 | Jack Dittmer | 2B | 220 |
XXXXX | -0.42 | 0.89 | Walker Cooper | CR | 51 |
XXXXX | -0.28 | 0 | Bob Buhl | PR | 20 |
TOTAL | 7.21 | 1.94 | TIER= 0.01 |
_