| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.85 | 0.10 | Whitey Lockman | 1B | 557 |
| +027+ | 4.39 | 0.26 | Al Dark | PR | 566 |
| +021+ | 5.32 | 0.16 | Hank Thompson | 3B | 423 |
| +041+ | 3.17 | 0.54 | Bobby Thomson | CF | 534 |
| XXXXX | 1.05 | 0 | Bobby Hofman | 2B | 100 |
| XXXXX | -0.63 | 0.11 | Don Mueller | RF | 378 |
| XXXXX | -0.87 | 0.14 | Wes Westrum | CR | 284 |
| XXXXX | 0.49 | 0.13 | Dusty Rhodes | LF | 97 |
| XXXXX | -0.63 | -0.06 | Larry Jansen | PR | 61 |
| TOTAL | 11.44 | 1.38 | TIER= 0.38 |
_