Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.82 | 0 | Frank Bolling | 2B | 181 |
XXXXX | 0.83 | -0.05 | Bill Tuttle | CF | 169 |
XXXXX | 0.23 | 1.76 | Bob Nieman | LF | 30 |
XXXXX | 0.51 | 3.43 | Ray Boone | 3B | 169 |
XXXXX | 0.24 | 1.85 | Walt Dropo | 1B | 163 |
XXXXX | -1.09 | 0.18 | Al Kaline | RF | 170 |
XXXXX | -0.18 | -0.60 | Red Wilson | CR | 39 |
XXXXX | -0.72 | -1.27 | Harvey Kuenn | SS | 199 |
XXXXX | -0.06 | 0.04 | George Zuverink | PR | 16 |
TOTAL | -1.06 | 5.34 | TIER= -0.19 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.82 | 0 | Frank Bolling | 2B | 181 |
XXXXX | 0.83 | -0.05 | Bill Tuttle | CF | 169 |
XXXXX | 0.23 | 1.76 | Bob Nieman | LF | 30 |
XXXXX | 0.51 | 3.43 | Ray Boone | 3B | 169 |
XXXXX | 0.24 | 1.85 | Walt Dropo | 1B | 163 |
XXXXX | -1.09 | 0.18 | Al Kaline | RF | 170 |
XXXXX | -0.72 | -1.27 | Harvey Kuenn | SS | 199 |
XXXXX | 0.32 | 0 | Frank House | CR | 133 |
XXXXX | 0.09 | -0.24 | Dick Marlowe | PR | 5 |
TOTAL | -0.41 | 5.66 | TIER= -0.12 |
_