Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.10 | 0 | Chico Carrasquel | SS | 678 |
XXXXX | 0.54 | 0 | Nellie Fox | 2B | 666 |
+008+ | 8.67 | 0 | Minnie Minoso | LF | 637 |
XXXXX | -0.23 | 0 | Jim Rivera | CF | 514 |
XXXXX | -0.05 | 0 | Ron Jackson | 1B | 92 |
XXXXX | -0.90 | 0 | Sherm Lollar | CR | 336 |
XXXXX | 0.04 | 0 | Joe Kirrene | 3B | 21 |
XXXXX | -0.19 | 0 | Ed McGhee | CF | 128 |
XXXXX | -0.68 | 0 | Bob Keegan | PR | 83 |
TOTAL | 8.30 | 0.00 | TIER= 0.02 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.10 | 0 | Chico Carrasquel | SS | 678 |
XXXXX | 0.54 | 0 | Nellie Fox | 2B | 666 |
+008+ | 8.67 | 0 | Minnie Minoso | LF | 637 |
XXXXX | -0.23 | 0 | Jim Rivera | CF | 514 |
XXXXX | -0.05 | 0 | Ron Jackson | 1B | 92 |
XXXXX | -0.64 | 0 | Carl Sawatski | CR | 122 |
XXXXX | 0.04 | 0 | Joe Kirrene | 3B | 21 |
XXXXX | -0.19 | 0 | Ed McGhee | CF | 128 |
XXXXX | -0.64 | 0 | Billy Pierce | PR | 59 |
TOTAL | 8.60 | 0.00 | TIER= 0.03 |
_