Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.62 | 0 | Billy Goodman | 2B | 531 |
+009+ | 7.92 | 0 | Ted Williams | LF | 506 |
+018+ | 6.40 | 0 | Jackie Jensen | RF | 654 |
XXXXX | 0.07 | 0 | Sam Mele | 1B | 386 |
XXXXX | -1.12 | 0 | Grady Hatton | 3B | 392 |
XXXXX | 0.37 | 0 | Jim Piersall | CF | 501 |
XXXXX | 0.31 | 0 | Sammy White | CR | 513 |
-102- | -1.43 | 0 | Milt Bolling | SS | 431 |
XXXXX | -0.77 | 0 | Willard Nixon | PR | 77 |
TOTAL | 11.13 | 0.00 | TIER= 0.08 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.62 | 0 | Billy Goodman | 2B | 531 |
+009+ | 7.92 | 0 | Ted Williams | LF | 506 |
+018+ | 6.40 | 0 | Jackie Jensen | RF | 654 |
XXXXX | 0.07 | 0 | Sam Mele | 1B | 386 |
XXXXX | -1.12 | 0 | Grady Hatton | 3B | 392 |
XXXXX | 0.61 | 0 | Harry Agganis | 1B | 490 |
XXXXX | 0.31 | 0 | Sammy White | CR | 513 |
-102- | -1.43 | 0 | Milt Bolling | SS | 431 |
XXXXX | -0.83 | 0 | Frank Sullivan | PR | 75 |
TOTAL | 11.31 | 0.00 | TIER= 0.1 |
_