Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.07 | 0 | Ken Boyer | 3B | 320 |
XXXXX | 0.83 | 0.67 | Wally Moon | 1B | 370 |
+015+ | 3.97 | 2.67 | Stan Musial | LF | 384 |
+046+ | 2.22 | 0.79 | Rip Repulski | LF | 360 |
XXXXX | 0.46 | 1.74 | Red Schoendienst | 2B | 368 |
XXXXX | -0.12 | 0 | Pete Whisenant | CF | 45 |
XXXXX | 0.06 | 0 | Nelson Burbrink | CR | 73 |
-039- | -1.90 | -0.27 | Alex Grammas | SS | 201 |
XXXXX | -0.17 | 0 | Floyd Wooldridge | PR | 16 |
TOTAL | 6.42 | 5.60 | TIER= 0.18 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.28 | 0.57 | Solly Hemus | 3B | 150 |
XXXXX | 0.83 | 0.67 | Wally Moon | 1B | 370 |
+015+ | 3.97 | 2.67 | Stan Musial | LF | 384 |
XXXXX | 0.45 | 0 | Bill Virdon | CF | 315 |
XXXXX | 0.46 | 1.74 | Red Schoendienst | 2B | 368 |
+046+ | 2.22 | 0.79 | Rip Repulski | LF | 360 |
XXXXX | -0.19 | 0 | Bob Stephenson | 2B | 66 |
XXXXX | -0.58 | 0.50 | Bill Sarni | CR | 216 |
XXXXX | 0.18 | 0.15 | Harvey Haddix | PR | 46 |
TOTAL | 7.06 | 7.09 | TIER= 0.38 |
_