| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +040+ | 3.22 | -0.02 | Harvey Kuenn | SS | 539 |
| XXXXX | 0.06 | -0.03 | Wayne Belardi | 1B | 143 |
| +029+ | 4.13 | 0 | Charlie Maxwell | LF | 477 |
| +004+ | 6.92 | 0.04 | Al Kaline | RF | 579 |
| +099+ | 1.32 | 0.14 | Ray Boone | 3B | 462 |
| XXXXX | -0.66 | 0 | Jim Small | CF | 56 |
| XXXXX | 0.07 | -0.02 | Frank Bolling | 2B | 316 |
| XXXXX | 0.07 | -0.04 | Red Wilson | CR | 193 |
| XXXXX | 0.02 | -0.01 | Jim Bunning | PR | 13 |
| TOTAL | 15.15 | 0.06 | TIER= 0.67 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +040+ | 3.22 | -0.02 | Harvey Kuenn | SS | 539 |
| XXXXX | 0.06 | -0.03 | Wayne Belardi | 1B | 143 |
| +029+ | 4.13 | 0 | Charlie Maxwell | LF | 477 |
| +004+ | 6.92 | 0.04 | Al Kaline | RF | 579 |
| +099+ | 1.32 | 0.14 | Ray Boone | 3B | 462 |
| XXXXX | -0.66 | 0 | Jim Small | CF | 56 |
| XXXXX | 0.07 | -0.02 | Frank Bolling | 2B | 316 |
| XXXXX | 0.72 | -0.01 | Frank House | CR | 338 |
| XXXXX | -0.52 | -0.03 | Steve Gromek | PR | 41 |
| TOTAL | 15.26 | 0.07 | TIER= 0.66 |
_