| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.77 | -1.98 | Jim Gilliam | 3B | 102 |
| XXXXX | 0.56 | 2.05 | Charlie Neal | 2B | 169 |
| XXXXX | 0.20 | 0.04 | Ron Fairly | RF | 75 |
| XXXXX | 0.91 | 3.65 | Duke Snider | CF | 89 |
| +005+ | 2.72 | -0.28 | Don Demeter | CF | 145 |
| XXXXX | 0.44 | -0.16 | Norm Larker | LF | 78 |
| XXXXX | -0.09 | -0.15 | Joe Pignatano | CR | 52 |
| XXXXX | -0.45 | -0.10 | Bob Lillis | SS | 23 |
| XXXXX | 0.00 | -0.27 | Danny McDevitt | PR | 13 |
| TOTAL | 3.52 | 2.80 | TIER= 0.02 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.77 | -1.98 | Jim Gilliam | 3B | 102 |
| XXXXX | 0.56 | 2.05 | Charlie Neal | 2B | 169 |
| XXXXX | 0.20 | 0.04 | Ron Fairly | RF | 75 |
| +005+ | 2.72 | -0.28 | Don Demeter | CF | 145 |
| XXXXX | 0.44 | -0.16 | Norm Larker | LF | 78 |
| XXXXX | 0.44 | 1.65 | Wally Moon | RF | 139 |
| XXXXX | -0.09 | -0.15 | Joe Pignatano | CR | 52 |
| XXXXX | -0.45 | -0.10 | Bob Lillis | SS | 23 |
| XXXXX | -0.07 | -0.35 | Carl Erskine | PR | 3 |
| TOTAL | 2.98 | 0.72 | TIER= -0.07 |
_