| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.05 | 0 | Gene Leek | 3B | 20 |
| XXXXX | -0.32 | 0 | Carroll Hardy | CF | 36 |
| XXXXX | -0.19 | 0 | Chuck Tanner | LF | 35 |
| XXXXX | 0.06 | 0 | Gordy Coleman | 1B | 2 |
| +015+ | 5.48 | 0 | Rocky Colavito | RF | 646 |
| XXXXX | -1.28 | 0 | Russ Nixon | CR | 273 |
| +074+ | 2.50 | 0 | Woodie Held | SS | 563 |
| XXXXX | -0.09 | 0 | Billy Moran | 2B | 4 |
| XXXXX | 0.00 | 0 | Jake Striker | PR | 0 |
| TOTAL | 6.21 | 0.00 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.32 | 0 | Carroll Hardy | CF | 36 |
| +087+ | 1.92 | 0 | Vic Power | 2B | 641 |
| +018+ | 5.36 | 0 | Tito Francona | 1B | 437 |
| +033+ | 4.25 | 0 | Minnie Minoso | LF | 645 |
| +015+ | 5.48 | 0 | Rocky Colavito | RF | 646 |
| +074+ | 2.50 | 0 | Woodie Held | SS | 563 |
| XXXXX | 0.05 | 0 | Gene Leek | 3B | 20 |
| XXXXX | -0.19 | 0 | Dick Brown | CR | 151 |
| XXXXX | -0.34 | 0 | Cal McLish | PR | 86 |
| TOTAL | 18.71 | 0.00 | TIER= 2.52 |
_