Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.22 | 0 | Marv Breeding | 2B | 237 |
XXXXX | -0.49 | -1.89 | Al Pilarcik | RF | 87 |
+042+ | 1.65 | -0.16 | Ron Hansen | SS | 209 |
+012+ | 2.69 | -0.14 | Jim Gentile | 1B | 161 |
XXXXX | -0.76 | 1.03 | Gus Triandos | CR | 63 |
XXXXX | 0.14 | -2.15 | Brooks Robinson | 3B | 224 |
XXXXX | -0.43 | 0 | Dave Nicholson | LF | 27 |
XXXXX | -0.91 | 0.18 | Gene Stephens | RF | 137 |
XXXXX | -0.42 | 0 | Chuck Estrada | PR | 22 |
TOTAL | 0.25 | -3.13 | TIER= -2.38 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.22 | 0 | Marv Breeding | 2B | 237 |
XXXXX | -0.91 | 0.18 | Gene Stephens | RF | 137 |
XXXXX | 0.80 | 1.36 | Gene Woodling | LF | 205 |
+012+ | 2.69 | -0.14 | Jim Gentile | 1B | 161 |
XXXXX | -0.08 | -0.69 | Clint Courtney | CR | 105 |
+042+ | 1.65 | -0.16 | Ron Hansen | SS | 209 |
XXXXX | 0.14 | -2.15 | Brooks Robinson | 3B | 224 |
XXXXX | -0.49 | -1.89 | Al Pilarcik | RF | 87 |
XXXXX | -0.44 | -0.71 | Hoyt Wilhelm | PR | 23 |
TOTAL | 2.14 | -4.20 | TIER= -2.07 |
_