| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.91 | 0.10 | Jim Landis | CF | 430 |
| XXXXX | 0.34 | -0.20 | Nellie Fox | 2B | 523 |
| +004+ | 6.24 | 0.53 | Roy Sievers | 1B | 381 |
| +025+ | 3.62 | 0.65 | Minnie Minoso | LF | 499 |
| +043+ | 2.57 | 0.22 | Gene Freese | 3B | 376 |
| +068+ | 1.84 | 0.07 | Al Smith | RF | 467 |
| XXXXX | 0.11 | -0.13 | Luis Aparicio | SS | 483 |
| XXXXX | -0.42 | 0.48 | Sherm Lollar | CR | 360 |
| XXXXX | -0.19 | -0.11 | Herb Score | PR | 22 |
| TOTAL | 15.02 | 1.61 | TIER= 4.24 |
_