Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.18 | 0 | Johnny Callison | RF | 313 |
-038- | -2.27 | 0 | Tony Taylor | 2B | 612 |
XXXXX | 0.19 | 0 | Tony Gonzalez | CF | 347 |
XXXXX | 0.51 | 0 | Pancho Herrera | 1B | 562 |
XXXXX | -0.37 | 0 | Bobby Smith | LF | 203 |
-097- | -1.30 | 0 | Jimmie Coker | CR | 269 |
XXXXX | -0.14 | 0 | Jim Woods | 3B | 37 |
XXXXX | -0.13 | 0 | Bobby Wine | SS | 10 |
XXXXX | -0.71 | 0 | Gene Conley | PR | 66 |
TOTAL | -5.40 | 0.00 | TIER= -2.26 |
_