| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.55 | -0.02 | Billy Gardner | 2B | 51 |
| +058+ | 2.92 | 0.01 | Gary Geiger | CF | 359 |
| XXXXX | -0.10 | 0.01 | Roman Mejias | RF | 323 |
| +075+ | 2.32 | 0.02 | Frank Malzone | 3B | 522 |
| +057+ | 2.93 | 0.02 | Lou Clinton | RF | 493 |
| +012+ | 5.81 | 0.03 | Dick Stuart | 1B | 536 |
| XXXXX | 0.49 | 0 | Eddie Bressoud | SS | 509 |
| XXXXX | -0.95 | 0 | Bob Tillman | CR | 299 |
| XXXXX | -0.32 | 0 | Earl Wilson | PR | 70 |
| TOTAL | 12.55 | 0.07 | TIER= 0.5 |
_