Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.24 | 0.15 | Dick Howser | SS | 258 |
XXXXX | 0.39 | 0.03 | Vic Davalillo | CF | 168 |
+008+ | 3.25 | 3.35 | Leon Wagner | LF | 245 |
XXXXX | 0.96 | 1.05 | John Romano | CR | 151 |
+050+ | 1.74 | 0.05 | Bob Chance | 1B | 95 |
XXXXX | -0.15 | 1.40 | Fred Whitfield | 1B | 154 |
XXXXX | -0.12 | 0.27 | Max Alvis | 3B | 226 |
XXXXX | -0.14 | -0.39 | Larry Brown | 2B | 163 |
XXXXX | 0.06 | -0.54 | Dick Donovan | PR | 17 |
TOTAL | 6.23 | 5.37 | TIER= 0.16 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.24 | 0.15 | Dick Howser | SS | 258 |
XXXXX | 0.39 | 0.03 | Vic Davalillo | CF | 168 |
+008+ | 3.25 | 3.35 | Leon Wagner | LF | 245 |
XXXXX | 0.96 | 1.05 | John Romano | CR | 151 |
XXXXX | -0.12 | 0.27 | Max Alvis | 3B | 226 |
+050+ | 1.74 | 0.05 | Bob Chance | 1B | 95 |
XXXXX | -0.70 | 0.64 | Al Smith | RF | 62 |
XXXXX | -0.14 | -0.39 | Larry Brown | 2B | 163 |
XXXXX | 0.03 | -0.05 | Tommy John | PR | 18 |
TOTAL | 5.65 | 5.10 | TIER= 0.1 |
_