| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -101- | -1.41 | 0.07 | Jim Landis | CF | 265 |
| XXXXX | -0.56 | 0.02 | Don Buford | 2B | 386 |
| +069+ | 2.45 | 0.33 | Floyd Robinson | RF | 441 |
| +052+ | 3.01 | 0.14 | Pete Ward | 3B | 459 |
| XXXXX | 1.08 | 0.07 | Bill Skowron | 1B | 446 |
| XXXXX | 0.97 | 0.05 | Tommy McCraw | LF | 315 |
| XXXXX | 1.00 | -0.07 | Ron Hansen | SS | 523 |
| XXXXX | -1.07 | -0.04 | J.C. Martin | CR | 259 |
| XXXXX | -0.23 | -0.02 | Ray Herbert | PR | 35 |
| TOTAL | 5.24 | 0.55 | TIER= 0 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -101- | -1.41 | 0.07 | Jim Landis | CF | 265 |
| XXXXX | -1.17 | 0.05 | Al Weis | 2B | 283 |
| +069+ | 2.45 | 0.33 | Floyd Robinson | RF | 441 |
| XXXXX | 1.08 | 0.07 | Bill Skowron | 1B | 446 |
| +052+ | 3.01 | 0.14 | Pete Ward | 3B | 459 |
| XXXXX | 1.00 | -0.07 | Ron Hansen | SS | 523 |
| XXXXX | 0.93 | 0.07 | Dave Nicholson | LF | 317 |
| XXXXX | 0.00 | 0 | Jerry McNertney | CR | 185 |
| XXXXX | 0.68 | 0.03 | Gary Peters | PR | 90 |
| TOTAL | 6.57 | 0.69 | TIER= 0.02 |
_