| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.08 | 0 | Bob Bailey | 3B | 489 |
| XXXXX | -1.21 | 0 | Bill Virdon | CF | 417 |
| +054+ | 3.26 | 0 | Roberto Clemente | RF | 576 |
| +033+ | 4.56 | 0 | Jerry Lynch | LF | 293 |
| XXXXX | 1.36 | 0 | Donn Clendenon | 1B | 386 |
| XXXXX | -0.56 | 0 | Smoky Burgess | CR | 178 |
| XXXXX | 0.09 | 0 | Bill Mazeroski | 2B | 534 |
| XXXXX | -0.72 | 0 | Gene Alley | SS | 190 |
| XXXXX | -0.81 | 0 | Joe Gibbon | PR | 51 |
| TOTAL | 7.05 | 0.00 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.08 | 0 | Bob Bailey | 3B | 489 |
| XXXXX | -1.21 | 0 | Bill Virdon | CF | 417 |
| +054+ | 3.26 | 0 | Roberto Clemente | RF | 576 |
| XXXXX | 1.38 | 0 | Gene Freese | 3B | 266 |
| XXXXX | 1.36 | 0 | Donn Clendenon | 1B | 386 |
| XXXXX | 0.09 | 0 | Bill Mazeroski | 2B | 534 |
| XXXXX | -0.72 | 0 | Jim Pagliaroni | CR | 309 |
| XXXXX | -0.72 | 0 | Gene Alley | SS | 190 |
| XXXXX | -0.19 | 0 | Don Schwall | PR | 18 |
| TOTAL | 4.33 | 0.00 | TIER= -0.23 |
_