Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.14 | -0.49 | Russ Snyder | RF | 119 |
XXXXX | -0.01 | -0.56 | Luis Aparicio | SS | 285 |
XXXXX | -0.34 | 3.11 | Boog Powell | 1B | 228 |
XXXXX | 0.40 | 1.95 | Brooks Robinson | 3B | 194 |
+045+ | 2.11 | 0 | Curt Blefary | LF | 173 |
XXXXX | 0.87 | 1.95 | Norm Siebern | 1B | 172 |
XXXXX | -0.34 | -1.30 | Jerry Adair | 2B | 247 |
XXXXX | -0.22 | -0.24 | Dick Brown | CR | 44 |
XXXXX | -0.07 | -0.04 | John Miller | PR | 3 |
TOTAL | 2.54 | 4.38 | TIER= 0 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.14 | -0.49 | Russ Snyder | RF | 119 |
XXXXX | -0.01 | -0.56 | Luis Aparicio | SS | 285 |
XXXXX | -0.34 | 3.11 | Boog Powell | 1B | 228 |
XXXXX | 0.40 | 1.95 | Brooks Robinson | 3B | 194 |
+045+ | 2.11 | 0 | Curt Blefary | LF | 173 |
XXXXX | 0.87 | 1.95 | Norm Siebern | 1B | 172 |
XXXXX | -0.34 | -1.30 | Jerry Adair | 2B | 247 |
XXXXX | -0.22 | -0.24 | Dick Brown | CR | 44 |
XXXXX | -0.11 | -0.55 | Robin Roberts | PR | 34 |
TOTAL | 2.50 | 3.87 | TIER= -0.01 |
_