Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.53 | -0.38 | Bob Bailey | 3B | 414 |
-086- | -1.26 | -0.57 | Bill Virdon | CF | 325 |
+049+ | 2.55 | 1.16 | Roberto Clemente | RF | 383 |
+013+ | 4.51 | 0.98 | Willie Stargell | LF | 355 |
+025+ | 3.61 | 0.23 | Donn Clendenon | 1B | 412 |
XXXXX | 0.25 | -0.45 | Bill Mazeroski | 2B | 269 |
+084+ | 1.68 | -0.16 | Jim Pagliaroni | CR | 256 |
XXXXX | -0.57 | -0.25 | Gene Alley | SS | 332 |
XXXXX | -1.01 | -0.37 | Bob Veale | PR | 67 |
TOTAL | 9.23 | 0.19 | TIER= 0.2 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.53 | -0.38 | Bob Bailey | 3B | 414 |
XXXXX | -0.06 | 0.25 | Manny Mota | CF | 190 |
+049+ | 2.55 | 1.16 | Roberto Clemente | RF | 383 |
+013+ | 4.51 | 0.98 | Willie Stargell | LF | 355 |
+025+ | 3.61 | 0.23 | Donn Clendenon | 1B | 412 |
XXXXX | 0.25 | -0.45 | Bill Mazeroski | 2B | 269 |
XXXXX | -0.08 | 0 | Ozzie Virgil | CR | 43 |
XXXXX | -0.57 | -0.25 | Gene Alley | SS | 332 |
XXXXX | -0.25 | -0.23 | Don Cardwell | PR | 51 |
TOTAL | 9.43 | 1.31 | TIER= 0.33 |
_