| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -095- | -1.50 | -0.02 | Eddie Kasko | SS | 161 |
| XXXXX | 0.21 | 0 | Joe Morgan | 2B | 590 |
| +050+ | 3.27 | -0.01 | Jim Wynn | CF | 536 |
| XXXXX | 0.20 | 0.01 | Walt Bond | 1B | 402 |
| XXXXX | -1.14 | -0.01 | Bob Aspromonte | 3B | 512 |
| XXXXX | 1.01 | -0.02 | Rusty Staub | RF | 350 |
| XXXXX | 0.19 | 0 | Joe Gaines | RF | 233 |
| -077- | -1.74 | 0 | Ron Brand | LF | 356 |
| XXXXX | -0.20 | 0 | Danny Coombs | PR | 9 |
| TOTAL | 0.30 | -0.05 | TIER= -0.38 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -021- | -3.18 | -0.03 | Bob Lillis | SS | 398 |
| XXXXX | 0.21 | 0 | Joe Morgan | 2B | 590 |
| +050+ | 3.27 | -0.01 | Jim Wynn | CF | 536 |
| XXXXX | -1.14 | -0.01 | Bob Aspromonte | 3B | 512 |
| XXXXX | 1.01 | -0.02 | Rusty Staub | RF | 350 |
| XXXXX | 0.19 | 0 | Joe Gaines | RF | 233 |
| XXXXX | 0.28 | 0.02 | Jim Gentile | 1B | 371 |
| XXXXX | -0.14 | 0 | Dave Adlesh | CR | 21 |
| XXXXX | -0.85 | -0.01 | Turk Farrell | PR | 68 |
| TOTAL | -0.35 | -0.06 | TIER= -0.48 |
_