Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.09 | -0.03 | Matty Alou | CF | 453 |
XXXXX | -0.38 | -0.02 | Gene Alley | SS | 498 |
+009+ | 6.92 | 0.07 | Roberto Clemente | RF | 559 |
+010+ | 6.84 | 0.09 | Willie Stargell | LF | 460 |
+029+ | 4.00 | 0.06 | Donn Clendenon | 1B | 514 |
XXXXX | 0.07 | 0 | Bill Mazeroski | 2B | 536 |
XXXXX | 0.66 | 0 | Bob Bailey | 3B | 317 |
XXXXX | 1.04 | 0.01 | Jim Pagliaroni | CR | 373 |
XXXXX | -0.95 | 0 | Woodie Fryman | PR | 59 |
TOTAL | 17.11 | 0.18 | TIER= 1.45 |
_