| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -029- | -2.99 | 0 | Maury Wills | SS | 592 |
| XXXXX | 0.63 | 0 | Willie Davis | CF | 604 |
| +056+ | 2.94 | 0 | Lou Johnson | LF | 537 |
| +074+ | 2.43 | 0 | Jim Lefebvre | 2B | 565 |
| XXXXX | -0.75 | 0 | Tommy Davis | LF | 303 |
| XXXXX | -0.24 | 0 | Wes Parker | 1B | 524 |
| XXXXX | -1.38 | 0 | Dick Schofield | 3B | 125 |
| XXXXX | -1.10 | 0 | Jeff Torborg | CR | 127 |
| XXXXX | -0.66 | 0 | Don Drysdale | PR | 102 |
| TOTAL | -1.12 | 0.00 | TIER= -0.55 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -029- | -2.99 | 0 | Maury Wills | SS | 592 |
| XXXXX | 0.63 | 0 | Willie Davis | CF | 604 |
| XXXXX | -0.75 | 0 | Tommy Davis | LF | 303 |
| +074+ | 2.43 | 0 | Jim Lefebvre | 2B | 565 |
| XXXXX | -0.32 | 0 | Dick Stuart | 1B | 191 |
| XXXXX | -0.24 | 0 | Wes Parker | 1B | 524 |
| XXXXX | -1.38 | 0 | Dick Schofield | 3B | 125 |
| XXXXX | -0.17 | 0 | John Roseboro | CR | 468 |
| XXXXX | -1.31 | 0 | Don Sutton | PR | 84 |
| TOTAL | -4.10 | 0.00 | TIER= -1.06 |
_