Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.27 | -0.46 | Horace Clarke | 2B | 68 |
XXXXX | 0.34 | 2.15 | Tom Tresh | LF | 101 |
XXXXX | 0.50 | 0.75 | Mickey Mantle | 1B | 77 |
XXXXX | -0.15 | 1.65 | Joe Pepitone | CF | 78 |
XXXXX | 0.03 | 0.21 | Steve Whitaker | CF | 63 |
XXXXX | 0.14 | -0.31 | Jake Gibbs | CR | 52 |
XXXXX | 0.10 | -1.81 | Dick Howser | 2B | 54 |
XXXXX | 0.21 | -1.51 | John Kennedy | 3B | 70 |
XXXXX | -0.12 | -0.63 | Fritz Peterson | PR | 6 |
TOTAL | 0.78 | 0.04 | TIER= -0.38 |
_