| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.23 | -0.40 | Tito Francona | 1B | 46 |
| XXXXX | -0.11 | 1.05 | John Briggs | CF | 75 |
| XXXXX | 0.57 | 4.67 | Dick Allen | 3B | 108 |
| XXXXX | 0.10 | 3.42 | Johnny Callison | RF | 105 |
| XXXXX | 0.55 | 0.86 | Tony Gonzalez | LF | 69 |
| XXXXX | -0.84 | -2.20 | Clay Dalrymple | CR | 70 |
| XXXXX | -0.21 | 0 | Cookie Rojas | 2B | 95 |
| XXXXX | -0.88 | -1.47 | Bobby Wine | SS | 57 |
| XXXXX | -0.25 | -0.66 | Larry Jackson | PR | 17 |
| TOTAL | -1.30 | 5.27 | TIER= -0.07 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.25 | -0.64 | Tony Taylor | 3B | 72 |
| XXXXX | -0.11 | 1.05 | John Briggs | CF | 75 |
| XXXXX | 0.57 | 4.67 | Dick Allen | 3B | 108 |
| XXXXX | 0.10 | 3.42 | Johnny Callison | RF | 105 |
| XXXXX | 0.55 | 0.86 | Tony Gonzalez | LF | 69 |
| XXXXX | -0.23 | -0.40 | Tito Francona | 1B | 46 |
| XXXXX | -0.84 | -2.20 | Clay Dalrymple | CR | 70 |
| XXXXX | -0.88 | -1.47 | Bobby Wine | SS | 57 |
| XXXXX | -0.08 | -0.98 | Jim Bunning | PR | 14 |
| TOTAL | -1.17 | 4.31 | TIER= -0.12 |
_