| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.37 | 0 | Chuck Hinton | LF | 495 |
| +071+ | 2.51 | 0 | Leon Wagner | LF | 460 |
| XXXXX | 0.36 | 0 | Max Alvis | 3B | 624 |
| XXXXX | 1.12 | 0 | Tony Horton | 1B | 361 |
| XXXXX | 0.75 | 0 | Joe Azcue | CR | 272 |
| XXXXX | -0.31 | 0 | Jose Vidal | CF | 25 |
| XXXXX | -0.99 | 0 | Vern Fuller | 2B | 189 |
| -011- | -3.61 | 0 | Larry Brown | SS | 517 |
| XXXXX | -0.47 | 0 | Sam McDowell | PR | 78 |
| TOTAL | -2.01 | 0.00 | TIER= -0.66 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.37 | 0 | Chuck Hinton | LF | 495 |
| +071+ | 2.51 | 0 | Leon Wagner | LF | 460 |
| XXXXX | 0.36 | 0 | Max Alvis | 3B | 624 |
| XXXXX | 1.12 | 0 | Tony Horton | 1B | 361 |
| XXXXX | 0.75 | 0 | Joe Azcue | CR | 272 |
| XXXXX | -0.31 | 0 | Jose Vidal | CF | 25 |
| XXXXX | -0.99 | 0 | Vern Fuller | 2B | 189 |
| -011- | -3.61 | 0 | Larry Brown | SS | 517 |
| XXXXX | 0.48 | 0 | Luis Tiant | PR | 63 |
| TOTAL | -1.06 | 0.00 | TIER= -0.51 |
_