| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.71 | -0.38 | Bert Campaneris | SS | 362 |
| XXXXX | -0.23 | -0.74 | John Donaldson | 2B | 285 |
| XXXXX | 0.53 | 0.37 | Rick Monday | CF | 261 |
| XXXXX | 0.67 | -0.40 | Sal Bando | 3B | 350 |
| +041+ | 2.11 | -0.19 | Reggie Jackson | RF | 323 |
| XXXXX | -1.16 | -0.41 | Jim Gosger | LF | 91 |
| XXXXX | 0.49 | 0.34 | Ramon Webster | 1B | 195 |
| XXXXX | -0.33 | -0.02 | Dave Duncan | CR | 86 |
| XXXXX | -0.18 | -0.22 | Lew Krausse | PR | 38 |
| TOTAL | 1.19 | -1.65 | TIER= -0.98 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.71 | -0.38 | Bert Campaneris | SS | 362 |
| XXXXX | -0.23 | -0.74 | John Donaldson | 2B | 285 |
| XXXXX | 0.53 | 0.37 | Rick Monday | CF | 261 |
| XXXXX | 0.67 | -0.40 | Sal Bando | 3B | 350 |
| +041+ | 2.11 | -0.19 | Reggie Jackson | RF | 323 |
| XXXXX | 0.71 | -0.41 | Danny Cater | 1B | 217 |
| XXXXX | -1.16 | -0.41 | Jim Gosger | LF | 91 |
| XXXXX | -0.30 | -0.88 | Phil Roof | CR | 39 |
| XXXXX | -0.21 | -0.42 | Jim Nash | PR | 40 |
| TOTAL | 1.41 | -3.46 | TIER= -1.57 |
_