| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +038+ | 5.43 | 0 | Pete Rose | RF | 618 |
| +015+ | 6.91 | 0 | Bobby Tolan | CF | 598 |
| +029+ | 5.96 | 0 | Alex Johnson | LF | 505 |
| +005+ | 9.19 | 0 | Tony Perez | 3B | 609 |
| +036+ | 5.63 | 0 | Johnny Bench | CR | 491 |
| +031+ | 5.91 | 0 | Lee May | 1B | 576 |
| -046- | -2.52 | 0 | Tommy Helms | 2B | 406 |
| XXXXX | -0.61 | 0 | Woody Woodward | SS | 195 |
| XXXXX | 0.18 | 0 | Jim Maloney | PR | 55 |
| TOTAL | 36.08 | 0.00 | TIER= 4.72 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +038+ | 5.43 | 0 | Pete Rose | RF | 618 |
| +015+ | 6.91 | 0 | Bobby Tolan | CF | 598 |
| +029+ | 5.96 | 0 | Alex Johnson | LF | 505 |
| +005+ | 9.19 | 0 | Tony Perez | 3B | 609 |
| +036+ | 5.63 | 0 | Johnny Bench | CR | 491 |
| +031+ | 5.91 | 0 | Lee May | 1B | 576 |
| -046- | -2.52 | 0 | Tommy Helms | 2B | 406 |
| XXXXX | -0.61 | 0 | Woody Woodward | SS | 195 |
| XXXXX | -0.45 | 0 | Gerry Arrigo | PR | 26 |
| TOTAL | 35.45 | 0.00 | TIER= 4.53 |
_