| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.03 | -0.25 | Roger Metzger | SS | 544 |
| +009+ | 6.59 | 0.33 | Cesar Cedeno | CF | 460 |
| +006+ | 6.97 | 0.12 | Jim Wynn | RF | 489 |
| +012+ | 6.15 | 0.67 | Lee May | 1B | 488 |
| +032+ | 4.12 | 0.30 | Doug Rader | 3B | 479 |
| XXXXX | 0.08 | -0.49 | Tommy Helms | 2B | 417 |
| XXXXX | -0.40 | -0.09 | Jesus Alou | LF | 69 |
| XXXXX | -0.46 | 0.09 | Larry Howard | CR | 110 |
| XXXXX | -0.61 | -0.14 | Don Wilson | PR | 53 |
| TOTAL | 21.41 | 0.54 | TIER= 3.05 |
_