Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | 0.83 | Pete Rose | LF | 0 |
XXXXX | 0.00 | 3.31 | Joe Morgan | 2B | 0 |
XXXXX | 0.00 | 2.50 | Bobby Tolan | RF | 0 |
XXXXX | 0.00 | 3.86 | Johnny Bench | CR | 0 |
XXXXX | 0.00 | 4.00 | Tony Perez | 1B | 0 |
XXXXX | 0.00 | 0.53 | Cesar Geronimo | CF | 0 |
XXXXX | 0.00 | 0.20 | Darrel Chaney | SS | 0 |
XXXXX | 0.00 | -0.73 | Denis Menke | 3B | 0 |
XXXXX | 0.00 | -0.46 | Don Gullett | PR | 0 |
TOTAL | 0.00 | 14.04 | TIER= 1.51 |
_