Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+013+ | 1.64 | 2.48 | Jim Wynn | RF | 111 |
XXXXX | -0.19 | -1.21 | Hector Torres | SS | 23 |
XXXXX | -0.24 | 4.93 | Cesar Cedeno | CF | 106 |
XXXXX | 0.85 | 3.12 | Bob Watson | LF | 104 |
XXXXX | -0.41 | 6.00 | Lee May | 1B | 71 |
XXXXX | 0.00 | 2.34 | Doug Rader | 3B | 100 |
XXXXX | -0.26 | 0.15 | Larry Howard | CR | 31 |
XXXXX | -0.75 | -1.40 | Tommy Helms | 2B | 105 |
XXXXX | 0.11 | -0.73 | Jerry Reuss | PR | 19 |
TOTAL | 0.75 | 15.68 | TIER= 2.42 |
_