Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.59 | -2.96 | Enzo Hernandez | SS | 87 |
XXXXX | -0.14 | 0.04 | John Grubb | CF | 95 |
XXXXX | -0.84 | 0.61 | Le Lee | LF | 131 |
XXXXX | 0.35 | 4.62 | Nate Colbert | 1B | 134 |
XXXXX | 0.50 | 0.14 | Cito Gaston | RF | 104 |
XXXXX | -0.01 | -1.77 | Fred Kendall | CR | 108 |
XXXXX | -0.57 | -1.54 | Dave Campbell | 2B | 72 |
XXXXX | -0.28 | -0.14 | Dave Hilton | 3B | 120 |
XXXXX | -0.12 | -0.11 | Mike Corkins | PR | 10 |
TOTAL | -1.70 | -1.11 | TIER= -1.16 |
_