| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.08 | -2.13 | Derrel Thomas | 2B | 239 |
| XXXXX | 0.21 | 1.33 | Bobby Tolan | RF | 174 |
| +031+ | 2.08 | 2.93 | Nate Colbert | LF | 184 |
| XXXXX | 0.06 | 1.15 | Willie McCovey | 1B | 162 |
| XXXXX | -0.42 | -0.20 | John Grubb | CF | 192 |
| XXXXX | -0.79 | -1.60 | Fred Kendall | CR | 190 |
| -016- | -1.85 | -0.18 | Dave Roberts | 3B | 172 |
| -044- | -1.39 | -1.73 | Enzo Hernandez | SS | 207 |
| XXXXX | 0.00 | 0 | Lowell Palmer | PR | 0 |
| TOTAL | -3.18 | -0.43 | TIER= -1.63 |
_