| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -068- | -1.35 | 0.02 | Gene Clines | CF | 168 |
| XXXXX | 1.21 | 1.91 | Richie Hebner | 3B | 265 |
| XXXXX | 0.62 | 2.78 | Al Oliver | 1B | 268 |
| +019+ | 2.84 | 3.22 | Willie Stargell | LF | 253 |
| +048+ | 2.07 | 0.63 | Richie Zisk | RF | 236 |
| XXXXX | -0.15 | 0.64 | Manny Sanguillen | CR | 227 |
| XXXXX | 0.00 | -0.74 | Paul Popovich | 2B | 33 |
| XXXXX | -0.91 | 0 | Mario Mendoza | SS | 78 |
| XXXXX | -0.09 | -0.45 | Jerry Reuss | PR | 37 |
| TOTAL | 4.24 | 8.01 | TIER= 1.17 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -068- | -1.35 | 0.02 | Gene Clines | CF | 168 |
| XXXXX | -0.10 | 0.29 | Ed Kirkpatrick | 1B | 75 |
| +048+ | 2.07 | 0.63 | Richie Zisk | RF | 236 |
| +019+ | 2.84 | 3.22 | Willie Stargell | LF | 253 |
| XXXXX | 1.21 | 1.91 | Richie Hebner | 3B | 265 |
| XXXXX | 0.00 | -0.74 | Paul Popovich | 2B | 33 |
| XXXXX | -0.33 | -0.30 | Mike Ryan | CR | 24 |
| XXXXX | -0.91 | 0 | Mario Mendoza | SS | 78 |
| XXXXX | -0.07 | 0 | Larry Demery | PR | 3 |
| TOTAL | 3.36 | 5.03 | TIER= 0.24 |
_