Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.39 | 0.68 | Bobby Tolan | RF | 326 |
-033- | -2.01 | -1.09 | Derrel Thomas | 2B | 384 |
XXXXX | 1.16 | -0.25 | Dave Winfield | LF | 285 |
XXXXX | 0.30 | 0.59 | Willie McCovey | 1B | 258 |
XXXXX | -0.14 | -0.10 | John Grubb | CF | 296 |
XXXXX | -0.38 | -0.82 | Fred Kendall | CR | 288 |
-022- | -2.25 | -0.09 | Dave Roberts | 3B | 278 |
-023- | -2.25 | -0.89 | Enzo Hernandez | SS | 334 |
XXXXX | -0.88 | -0.15 | Randy Jones | PR | 44 |
TOTAL | -6.84 | -2.12 | TIER= -4.13 |
_