Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.34 | -0.13 | Dave Cash | 2B | 402 |
XXXXX | -0.79 | -1.03 | Larry Bowa | SS | 392 |
+011+ | 4.14 | -0.04 | Mike Schmidt | 3B | 365 |
XXXXX | 0.38 | 0.28 | Willie Montanez | 1B | 269 |
+102+ | 1.42 | -0.46 | Del Unser | CF | 274 |
XXXXX | 0.11 | -0.26 | Jay Johnstone | LF | 18 |
-093- | -1.25 | -0.41 | Bob Boone | CR | 294 |
-073- | -1.51 | 0.06 | Mike Anderson | RF | 305 |
XXXXX | -0.73 | -0.41 | Steve Carlton | PR | 63 |
TOTAL | 2.11 | -2.40 | TIER= -1.02 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.34 | -0.13 | Dave Cash | 2B | 402 |
XXXXX | -0.79 | -1.03 | Larry Bowa | SS | 392 |
+011+ | 4.14 | -0.04 | Mike Schmidt | 3B | 365 |
XXXXX | 0.38 | 0.28 | Willie Montanez | 1B | 269 |
+102+ | 1.42 | -0.46 | Del Unser | CF | 274 |
XXXXX | 0.11 | -0.26 | Jay Johnstone | LF | 18 |
-093- | -1.25 | -0.41 | Bob Boone | CR | 294 |
-073- | -1.51 | 0.06 | Mike Anderson | RF | 305 |
XXXXX | -0.02 | -0.32 | Wayne Twitchell | PR | 10 |
TOTAL | 2.82 | -2.31 | TIER= -0.78 |
_