Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+077+ | 2.10 | 1.09 | Bobby Bonds | RF | 463 |
-035- | -2.24 | -0.14 | Tito Fuentes | 2B | 217 |
XXXXX | -0.34 | 0.10 | Gary Thomasson | CF | 244 |
XXXXX | 1.04 | 0.19 | Ed Goodson | 1B | 225 |
+075+ | 2.15 | 0.16 | Gary Matthews | LF | 415 |
XXXXX | -0.71 | 0.20 | Chris Speier | SS | 434 |
XXXXX | -0.71 | -0.02 | Bruce Miller | 3B | 95 |
-052- | -1.99 | -0.20 | Dave Rader | CR | 238 |
XXXXX | -0.41 | -0.02 | John D'Acquisto | PR | 59 |
TOTAL | -1.11 | 1.36 | TIER= -0.22 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.71 | -0.02 | Bruce Miller | 3B | 95 |
XXXXX | 0.71 | 0.01 | Chris Arnold | 2B | 157 |
+102+ | 1.69 | 0.53 | Garry Maddox | CF | 412 |
+077+ | 2.10 | 1.09 | Bobby Bonds | RF | 463 |
+075+ | 2.15 | 0.16 | Gary Matthews | LF | 415 |
XXXXX | -0.71 | 0.20 | Chris Speier | SS | 434 |
XXXXX | -0.13 | 0.79 | Dave Kingman | 1B | 244 |
XXXXX | -1.22 | -0.12 | Ken Rudolph | CR | 122 |
XXXXX | -0.59 | -0.13 | Mike Caldwell | PR | 44 |
TOTAL | 3.29 | 2.51 | TIER= 0.09 |
_