Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.46 | -0.05 | Dave Cash | 2B | 514 |
XXXXX | -1.11 | -0.41 | Larry Bowa | SS | 501 |
+003+ | 6.47 | -0.02 | Mike Schmidt | 3B | 473 |
XXXXX | 0.87 | 0.11 | Willie Montanez | 1B | 375 |
+104+ | 1.64 | -0.18 | Del Unser | CF | 355 |
+135+ | 1.27 | -0.04 | Tom Hutton | LF | 199 |
-073- | -1.64 | -0.16 | Bob Boone | CR | 388 |
-061- | -1.89 | 0.02 | Mike Anderson | RF | 349 |
XXXXX | -0.95 | -0.05 | Dick Ruthven | PR | 50 |
TOTAL | 4.20 | -0.78 | TIER= -0.08 |
_