Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.60 | 0 | Dave Nelson | 2B | 506 |
XXXXX | 0.24 | 0 | Cesar Tovar | LF | 613 |
+007+ | 7.36 | 0 | Jeff Burroughs | RF | 647 |
XXXXX | 0.07 | 0 | Tom Robson | DH | 16 |
XXXXX | -0.53 | 0 | Len Randle | 3B | 562 |
+090+ | 2.51 | 0 | Toby Harrah | SS | 624 |
+137+ | 1.56 | 0 | Jim Fregosi | 1B | 253 |
-153- | -1.28 | 0 | Joe Lovitto | CF | 296 |
XXXXX | -1.19 | 0 | Jim Sundberg | CR | 435 |
TOTAL | 9.34 | 0.00 | TIER= 0.44 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.24 | 0 | Cesar Tovar | CF | 613 |
XXXXX | -0.53 | 0 | Len Randle | LF | 562 |
+007+ | 7.36 | 0 | Jeff Burroughs | RF | 647 |
+085+ | 2.60 | 0 | Mike Hargrove | 1B | 458 |
XXXXX | -0.34 | 0 | Jim Spencer | DH | 363 |
+090+ | 2.51 | 0 | Toby Harrah | SS | 624 |
XXXXX | -0.26 | 0 | Roy Howell | 3B | 31 |
XXXXX | 0.60 | 0 | Dave Nelson | 2B | 506 |
XXXXX | -0.16 | 0 | Bill Fahey | CR | 12 |
TOTAL | 12.02 | 0.00 | TIER= 0.94 |
_