Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-064- | -1.78 | -0.69 | Greg Gross | RF | 299 |
-080- | -1.59 | -0.36 | Rob Andrews | 2B | 295 |
+024+ | 3.29 | 1.57 | Cesar Cedeno | CF | 363 |
+060+ | 2.23 | 0.92 | Bob Watson | 1B | 401 |
+088+ | 1.67 | -0.44 | Leon Roberts | LF | 164 |
XXXXX | 0.16 | 0.19 | Enos Cabell | 3B | 362 |
XXXXX | 0.91 | -0.01 | Jerry DaVanon | SS | 53 |
XXXXX | -0.76 | -0.15 | Skip Jutze | CR | 90 |
XXXXX | -0.70 | -0.40 | Larry Dierker | PR | 45 |
TOTAL | 3.43 | 0.63 | TIER= 0 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.34 | -0.11 | Wilbur Howard | CF | 153 |
-064- | -1.78 | -0.69 | Greg Gross | RF | 299 |
XXXXX | 0.95 | 0.37 | Jose Cruz | LF | 252 |
+060+ | 2.23 | 0.92 | Bob Watson | 1B | 401 |
XXXXX | 0.12 | -0.18 | Ed Herrmann | CR | 185 |
XXXXX | -0.06 | -0.44 | Ken Boswell | 3B | 87 |
XXXXX | 0.91 | -0.01 | Jerry DaVanon | 2B | 53 |
-016- | -2.55 | -1.15 | Roger Metzger | SS | 324 |
XXXXX | -0.36 | 0 | Joaquin Andujar | PR | 30 |
TOTAL | -0.20 | -1.29 | TIER= -0.37 |
_