Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.13 | 0 | Willie Randolph | 2B | 459 |
+086+ | 2.59 | 0 | Roy White | CF | 676 |
+020+ | 5.17 | 0 | Thurman Munson | CR | 624 |
XXXXX | 0.65 | 0 | Lou Piniella | RF | 319 |
+027+ | 4.70 | 0 | Chris Chambliss | 1B | 636 |
+054+ | 3.33 | 0 | Graig Nettles | 3B | 602 |
XXXXX | -0.92 | 0 | Cesar Tovar | DH | 81 |
XXXXX | -0.49 | 0 | Otto Velez | LF | 92 |
XXXXX | -0.34 | 0 | Fred Stanley | SS | 277 |
TOTAL | 14.56 | 0.00 | TIER= 0.71 |
_