Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.00 | 0 | Terry Puhl | LF | 228 |
+131+ | 1.99 | 0 | Enos Cabell | 3B | 599 |
+151+ | 1.68 | 0 | Cesar Cedeno | CF | 538 |
+122+ | 2.14 | 0 | Jose Cruz | RF | 610 |
+063+ | 3.61 | 0 | Bob Watson | 1B | 571 |
XXXXX | -1.51 | 0 | Ed Herrmann | CR | 136 |
XXXXX | -0.04 | 0 | Art Howe | 2B | 418 |
-047- | -3.01 | 0 | Roger Metzger | SS | 272 |
XXXXX | -0.57 | 0 | Joaquin Andujar | PR | 54 |
TOTAL | 3.29 | 0.00 | TIER= -0.01 |
_