| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.03 | -0.37 | Terry Puhl | CF | 205 |
| XXXXX | -0.65 | -0.05 | Jimmy Sexton | SS | 42 |
| XXXXX | -0.10 | 0.82 | Enos Cabell | 3B | 210 |
| XXXXX | 0.06 | 1.29 | Jose Cruz | RF | 194 |
| XXXXX | 0.55 | 3.42 | Bob Watson | 1B | 177 |
| XXXXX | 0.21 | 0.02 | Denny Walling | LF | 41 |
| XXXXX | 0.03 | -0.37 | Art Howe | 2B | 168 |
| XXXXX | -0.17 | 0 | Reggie Baldwin | CR | 12 |
| XXXXX | -0.50 | -0.47 | J.R. Richard | PR | 31 |
| TOTAL | -1.60 | 4.29 | TIER= -0.05 |
_