| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -053- | -2.31 | -0.46 | Frank Taveras | SS | 450 |
| XXXXX | 0.08 | 0.25 | John Milner | LF | 208 |
| +050+ | 2.87 | 0.90 | Dave Parker | RF | 389 |
| +074+ | 2.30 | 0.87 | Bill Robinson | CF | 345 |
| +055+ | 2.65 | 0.34 | Willie Stargell | 1B | 270 |
| XXXXX | -0.20 | -0.23 | Rennie Stennett | 2B | 298 |
| XXXXX | -0.08 | 0.34 | Phil Garner | 3B | 403 |
| XXXXX | -0.80 | -0.01 | Ed Ott | CR | 260 |
| XXXXX | -0.70 | 0 | Bert Blyleven | PR | 58 |
| TOTAL | 3.81 | 2.00 | TIER= 0.07 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -053- | -2.31 | -0.46 | Frank Taveras | SS | 450 |
| XXXXX | -0.08 | 0.34 | Phil Garner | 2B | 403 |
| +050+ | 2.87 | 0.90 | Dave Parker | RF | 389 |
| +074+ | 2.30 | 0.87 | Bill Robinson | CF | 345 |
| XXXXX | -1.19 | -0.32 | Manny Sanguillen | 1B | 144 |
| XXXXX | 0.08 | 0.25 | John Milner | LF | 208 |
| XXXXX | -0.40 | -0.06 | Dale Berra | 3B | 22 |
| -078- | -1.85 | -0.49 | Duffy Dyer | CR | 150 |
| XXXXX | -0.47 | 0 | Jim Bibby | PR | 25 |
| TOTAL | -1.05 | 1.03 | TIER= -0.25 |
_