Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-055- | -2.42 | -0.04 | Larry Harlow | CF | 377 |
-048- | -2.52 | -0.17 | Rick Dempsey | CR | 349 |
XXXXX | 0.28 | 0.02 | Pat Kelly | LF | 211 |
+096+ | 2.04 | 0.21 | Ken Singleton | RF | 431 |
+093+ | 2.08 | 0.09 | Eddie Murray | 1B | 508 |
+149+ | 1.51 | -0.10 | Doug DeCinces | 3B | 389 |
XXXXX | 1.10 | 0.39 | Lee May | DH | 454 |
XXXXX | 0.09 | -0.08 | Rich Dauer | 2B | 345 |
-021- | -3.15 | -0.23 | Mark Belanger | SS | 326 |
TOTAL | -0.99 | 0.09 | TIER= -0.56 |
_