| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -068- | -2.26 | 0 | Frank Taveras | SS | 562 |
| XXXXX | -1.01 | 0 | Omar Moreno | CF | 479 |
| +013+ | 5.56 | 0 | Dave Parker | RF | 504 |
| +031+ | 4.29 | 0 | Willie Stargell | 1B | 338 |
| XXXXX | -0.58 | 0 | Ed Ott | CR | 317 |
| +086+ | 2.42 | 0 | Bill Robinson | 3B | 425 |
| XXXXX | 0.31 | 0 | John Milner | LF | 273 |
| XXXXX | -0.31 | 0 | Phil Garner | 2B | 490 |
| XXXXX | -1.31 | 0 | Don Robinson | PR | 67 |
| TOTAL | 7.11 | 0.00 | TIER= 0.1 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -068- | -2.26 | 0 | Frank Taveras | SS | 562 |
| XXXXX | -1.01 | 0 | Omar Moreno | CF | 479 |
| +013+ | 5.56 | 0 | Dave Parker | RF | 504 |
| +086+ | 2.42 | 0 | Bill Robinson | LF | 425 |
| XXXXX | -0.31 | 0 | Phil Garner | 2B | 490 |
| -077- | -2.20 | 0 | Manny Sanguillen | 1B | 217 |
| XXXXX | -0.67 | 0 | Dale Berra | 3B | 85 |
| -093- | -1.97 | 0 | Duffy Dyer | CR | 170 |
| XXXXX | -0.39 | 0 | Bruce Kison | PR | 17 |
| TOTAL | -0.83 | 0.00 | TIER= -0.48 |
_