| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.43 | -1.06 | Terry Puhl | CF | 207 |
| XXXXX | -0.94 | -2.62 | Craig Reynolds | SS | 198 |
| XXXXX | -0.17 | 1.56 | Cesar Cedeno | 1B | 162 |
| XXXXX | 0.86 | 2.22 | Jose Cruz | LF | 193 |
| XXXXX | 0.32 | 1.48 | Enos Cabell | 3B | 198 |
| XXXXX | -0.04 | 0.34 | Denny Walling | RF | 19 |
| XXXXX | -0.48 | -1.80 | Alan Ashby | CR | 136 |
| XXXXX | -0.15 | -0.85 | Rafael Landestoy | 2B | 32 |
| XXXXX | -0.21 | -0.44 | J.R. Richard | PR | 26 |
| TOTAL | -1.24 | -1.17 | TIER= -0.88 |
_