| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.14 | 0.57 | Willie Wilson | LF | 132 |
| +048+ | 1.74 | 2.91 | George Brett | 3B | 242 |
| +031+ | 2.20 | 3.36 | Amos Otis | CF | 218 |
| +032+ | 2.18 | 2.69 | Al Cowens | RF | 130 |
| XXXXX | 0.49 | 1.98 | Hal McRae | DH | 215 |
| +015+ | 2.70 | 1.56 | Darrell Porter | CR | 219 |
| XXXXX | 0.56 | 0.57 | John Wathan | 1B | 83 |
| -065- | -1.35 | 0.09 | Freddie Patek | SS | 155 |
| XXXXX | -1.13 | -0.59 | U.L. Washington | 2B | 101 |
| TOTAL | 7.53 | 13.14 | TIER= 3.67 |
_