Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.36 | 0 | Garry Templeton | SS | 641 |
XXXXX | 0.09 | 0 | Jerry Mumphrey | LF | 330 |
+014+ | 6.21 | 0 | Keith Hernandez | 1B | 649 |
+037+ | 4.19 | 0 | Ted Simmons | CR | 483 |
XXXXX | 1.05 | 0 | George Hendrick | RF | 519 |
XXXXX | -0.35 | 0 | Tony Scott | CF | 588 |
-094- | -2.08 | 0 | Ken Reitz | 3B | 590 |
XXXXX | -0.79 | 0 | Ken Oberkfell | 2B | 377 |
XXXXX | -0.56 | 0 | Bob Forsch | PR | 78 |
TOTAL | 9.12 | 0.00 | TIER= 0.16 |
_