Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-035- | -2.21 | -0.91 | Alfredo Griffin | SS | 328 |
XXXXX | -0.82 | -0.97 | Bob Bailor | CF | 143 |
XXXXX | 0.13 | -0.69 | Al Woods | LF | 219 |
XXXXX | -1.04 | 0.03 | Roy Howell | 3B | 278 |
XXXXX | 0.43 | 0.13 | John Mayberry | 1B | 287 |
XXXXX | -0.97 | -0.12 | Damaso Garcia | 2B | 266 |
XXXXX | 0.08 | -0.51 | Barry Bonnell | RF | 239 |
XXXXX | -0.31 | 0 | Lloyd Moseby | DH | 121 |
XXXXX | -0.88 | -0.33 | Bob Davis | CR | 141 |
TOTAL | -5.59 | -3.37 | TIER= -2.48 |
_